_____________________________________________________________________________
              SGS - SYNCHRONOUS GENERATOR STUDY Version 2.0
                     NATIONAL UNIVERSITY OF ENGINEERING
               Faculty of Electrical and Electronic Engineering
_____________________________________________________________________________


Calculations for the power plant generator "Santa Rosa Nueva"

**************************************************************
Parameters:
Sn (MVA) = 29.250000 ; V (KV) = 10.000000 ; P (MW) = 24.860000
Xd (pu) = 1.426000 ; Xq (pu) = 1.345000
**************************************************************

********************************************************
*          1) POWER CHARACTERISTICAL CURVES       *
********************************************************

Table I: P vs delta

delta	P
0.00	0.000000	
45.00	0.715330	
90.00	0.981767	
135.00	0.673098	
180.00	0.000001	
225.00	-0.673098	
270.00	-0.981767	
315.00	-0.715331	
360.00	-0.000001	

Table II: Q vs delta

delta	Q
0.00	0.280505	
45.00	-0.028164	
90.00	-0.743494	
135.00	-1.416592	
180.00	-1.683029	
225.00	-1.416593	
270.00	-0.743495	
315.00	-0.028165	
360.00	0.280505	

2) REGULATION CHARACTERISTICAL CURVES


K=0.00 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.000000	0.000000	0.000000	0.000000	1.000000
0.800000	36.869905	1.000000	0.000000	36.869905	0.000000	1.000000
0.600000	53.130113	1.000000	0.000000	53.130113	0.000000	1.000000
0.000000	90.000019	1.000000	0.000000	90.000019	0.000000	1.000000

K=0.25 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.055019	18.585222	18.585222	0.079679	1.061472
0.800000	36.869905	1.231489	12.617123	49.487028	0.190065	1.246884
0.600000	53.130113	1.284937	9.033480	62.163593	0.221071	1.302844
0.000000	90.000019	1.336250	0.000000	90.000019	0.250000	1.356500

K=0.50 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.205096	33.920839	33.920839	0.279023	1.227697
0.800000	36.869905	1.503082	20.973201	57.843106	0.423297	1.537369
0.600000	53.130113	1.590049	14.700465	67.830578	0.463036	1.627555
0.000000	90.000019	1.672500	0.000000	90.000019	0.500000	1.713000

K=0.75 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.420414	45.249585	45.249585	0.532635	1.463558
0.800000	36.869905	1.796685	26.689845	63.559750	0.671549	1.851080
0.600000	53.130113	1.905670	18.518145	71.648258	0.711856	1.963330
0.000000	90.000019	2.008750	0.000000	90.000019	0.750000	2.069500

K=1.00 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.676015	53.369414	53.369414	0.802499	1.741017
0.800000	36.869905	2.103099	30.772201	67.642107	0.924826	2.178010
0.600000	53.130113	2.227336	21.242518	74.372632	0.963034	2.305342
0.000000	90.000019	2.345000	0.000000	90.000019	1.000000	2.426000

K=1.25 inductive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
1.000000	0.000000	1.956170	59.256019	59.256019	1.074325	2.043190
0.800000	36.869905	2.417458	33.805110	70.675015	1.179571	2.513003
0.600000	53.130113	2.552764	23.275957	76.406071	1.214982	2.651177
0.000000	90.000019	2.681250	0.000000	90.000019	1.250000	2.782500

K=0.00 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.000000	0.000000	36.869905	0.000000	1.000000
0.600000	53.130113	1.000000	0.000000	53.130113	0.000000	1.000000
0.000000	90.000019	1.000000	0.000000	90.000019	0.000000	1.000000

K=0.25 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	0.842356	18.623160	18.246746	0.078277	0.848697
0.600000	53.130113	0.758330	15.429071	37.701042	0.152885	0.770713
0.000000	90.000019	0.663750	0.000000	90.000019	0.250000	0.684000

K=0.50 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	0.803278	42.048191	-5.178286	0.045128	0.799623
0.600000	53.130113	0.613397	41.133212	11.996902	0.103929	0.621816
0.000000	90.000019	0.327500	0.000000	90.000019	0.500000	0.368000

K=0.75 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	0.898374	63.934104	-27.064198	0.341241	0.870734
0.600000	53.130113	0.635277	72.313755	-19.183642	0.246448	0.615314
0.000000	90.000019	0.008750	180.000037	-90.000019	0.750000	0.052000

K=1.00 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.093172	79.831120	-42.961214	0.681503	1.037970
0.600000	53.130113	0.810571	95.380037	-42.249924	0.672366	0.756109
0.000000	90.000019	0.345000	180.000037	-90.000019	1.000000	0.264000

K=1.25 capacitive power factor
cos(phi)	phi		EQ		delta		psi		Id		Efq
0.800000	36.869905	1.345028	90.372756	-53.502850	1.004858	1.263635
0.600000	53.130113	1.066115	108.881092	-55.750979	1.033249	0.982422
0.000000	90.000019	0.681250	180.000037	-90.000019	1.250000	0.580000


********************************************************
*        2) SETTING GENERATOR IN PARALLEL              *
********************************************************

1) OVER EXITED MODE

Id		Iq		delta		psi		phi		cos(phi)
0.733229	0.679982	66.145518	47.157794	-18.987723	0.945588

2) UNDER EXCITED MODE

Id		Iq		delta		psi		phi		cos(phi)
0.673801	0.738913	10229.606160	42.361087	-10187.245073	-0.296424

2) Ef=V MODE

Id		Iq		delta		psi		phi		cos(phi)
0.669585	0.742735	87.410980	42.035047	-45.375932	0.702452



********************************************************
*                    3) REGULATION                     *
********************************************************



Table I: Regulation for P = 1.000000, 1.000000<=I<=1.25 INDUCTIVE

I		cos(phi)	phi		Q		delta		Efq
1.000000	1.000000	0.000000	0.000000	53.369414	1.741017
1.050000	0.952381	17.752794	0.320156	43.233355	2.037963
1.100000	0.909091	24.619982	0.458258	39.764475	2.183111
1.150000	0.869565	29.591852	0.567891	37.327427	2.303815
1.200000	0.833333	33.557317	0.663325	35.406109	2.412217
1.250000	0.800000	36.869905	0.750000	33.805110	2.513003


Table II: Regulation for P = 1.000000, 1.000000<=I<=1.25 CAPACITIVE

I		cos(phi)	phi		Q		delta		Efq
1.000000	1.000000	0.000000	0.000000	53.369414	1.741017
1.050000	0.952381	17.752794	0.320156	67.055217	1.525040
1.100000	0.909091	24.619982	0.458258	74.079913	1.466357
1.150000	0.869565	29.591852	0.567891	80.040219	1.437404
1.200000	0.833333	33.557317	0.663325	85.416449	1.425763
1.250000	0.800000	36.869905	0.750000	90.372756	1.426422


Critical angle: 88.022443
Minimum Ef: 1.424772


Table I: Regulation for P = 0.800000, 0.800000<=I<=1.25 INDUCTIVE

I		cos(phi)	phi		Q		delta		Efq
0.800000	1.000000	0.000000	0.000000	47.096607	1.516403
0.890000	0.898876	25.989239	0.390000	35.213764	1.929194
0.980000	0.816327	35.281269	0.566039	31.420959	2.136892
1.070000	0.747664	41.611618	0.710563	28.818917	2.313830
1.160000	0.689655	46.397191	0.840000	26.803448	2.476124
1.250000	0.640000	50.208191	0.960469	25.149767	2.629811


Table II: Regulation for P = 0.800000, 0.800000<=I<=1.25 CAPACITIVE

I		cos(phi)	phi		Q		delta		Efq
0.800000	1.000000	0.000000	0.000000	47.096607	1.516403
0.890000	0.898876	25.989239	0.390000	66.160911	1.222866
0.980000	0.816327	35.281269	0.566039	77.493202	1.155487
1.070000	0.747664	41.611618	0.710563	87.642821	1.139289
1.160000	0.689655	46.397191	0.840000	96.878486	1.156283
1.250000	0.640000	50.208191	0.960469	105.174609	1.197778


Critical angle: 87.731091
Minimum Ef: 1.139311


Table I: Regulation for P = 0.600000, 0.600000<=I<=1.25 INDUCTIVE

I		cos(phi)	phi		Q		delta		Efq
0.600000	1.000000	0.000000	0.000000	38.903538	1.315531
0.730000	0.821918	34.722770	0.415812	27.363858	1.807974
0.860000	0.697674	45.759291	0.616117	23.811997	2.064106
0.990000	0.606061	52.694810	0.787464	21.400778	2.288750
1.120000	0.535714	57.607646	0.945727	19.554695	2.499520
1.250000	0.480000	61.314611	1.096586	18.059741	2.702669


Table II: Regulation for P = 0.600000, 0.600000<=I<=1.25 CAPACITIVE

I		cos(phi)	phi		Q		delta		Efq
0.600000	1.000000	0.000000	0.000000	38.903538	1.315531
0.730000	0.821918	34.722770	0.415812	61.359443	0.946017
0.860000	0.697674	45.759291	0.616117	78.014305	0.862162
0.990000	0.606061	52.694810	0.787464	94.191340	0.862296
1.120000	0.535714	57.607646	0.945727	108.626653	0.922129
1.250000	0.480000	61.314611	1.096586	120.476211	1.023304


Critical angle: 87.387099
Minimum Ef: 0.853745


Table I: Regulation for P = 0.400000, 0.400000<=I<=1.25 INDUCTIVE

I		cos(phi)	phi		Q		delta		Efq
0.400000	1.000000	0.000000	0.000000	28.280257	1.150888
0.570000	0.701754	45.432081	0.406079	19.185612	1.678815
0.740000	0.540541	57.279569	0.622575	16.320605	1.972012
0.910000	0.439560	63.924174	0.817374	14.373729	2.239386
1.080000	0.370370	68.261553	1.003195	12.898592	2.496553
1.250000	0.320000	71.337090	1.184272	11.722195	2.748581


Table II: Regulation for P = 0.400000, 0.400000<=I<=1.25 CAPACITIVE

I		cos(phi)	phi		Q		delta		Efq
0.400000	1.000000	0.000000	0.000000	28.280257	1.150888
0.570000	0.701754	45.432081	0.406079	49.851072	0.707404
0.740000	0.540541	57.279569	0.622575	73.180063	0.578467
0.910000	0.439560	63.924174	0.817374	100.464538	0.590986
1.080000	0.370370	68.261553	1.003195	122.993722	0.712870
1.250000	0.320000	71.337090	1.184272	137.776684	0.893378


Critical angle: 87.016768
Minimum Ef: 0.568040


Table I: Regulation for P = 0.200000, 0.200000<=I<=1.25 INDUCTIVE

I		cos(phi)	phi		Q		delta		Efq
0.200000	1.000000	0.000000	0.000000	15.056162	1.039757
0.410000	0.487805	60.803608	0.357911	10.291984	1.537034
0.620000	0.322581	71.180951	0.586856	8.549613	1.858844
0.830000	0.240964	76.056581	0.805543	7.356898	2.167536
1.040000	0.192308	78.912527	1.020588	6.468199	2.471857
1.250000	0.160000	80.793121	1.233896	5.775450	2.774228


Table II: Regulation for P = 0.200000, 0.200000<=I<=1.25 CAPACITIVE

I		cos(phi)	phi		Q		delta		Efq
0.200000	1.000000	0.000000	0.000000	15.056162	1.039757
0.410000	0.487805	60.803608	0.357911	27.415503	0.565948
0.620000	0.322581	71.180951	0.586856	51.932249	0.325126
0.830000	0.240964	76.056581	0.805543	107.236231	0.316455
1.040000	0.192308	78.912527	1.020588	144.179121	0.536142
1.250000	0.160000	80.793121	1.233896	157.812983	0.810997


Critical angle: 86.701579
Minimum Ef: 0.282208
